LED luminaire AP4

Optical part: O - opálový difuzor, MM - mikroprismatický difuzor
Colour tolerance: 3 Mac Adam (3SDCM)
LED lifetime: > 102 000 hod. (L70, L80)
CCT: 3000K / 4000K
Driver lifetime: 100 000 hod.
Emergency power supply: na objednávku
Rozsah napájecího napětí DC
Rozsah napájecího napětí AC
Svítidlo třídy ochrany I
LED driver vybaven tepelnou ochranou 120°C
Nestmívatelné svítidlo
Stmívatelné svítidlo DALI / DALI2
Stmívatelné pomocí tlačítka
Index podání barev > 80 Ra
Náhradní teplota chromatičnosti 3000 K
Náhradní teplota chromatičnosti 4000K
Svítidlo splňuje požadavky pro udělení značky CE
Svítidlo obsahuje ENEC certifikovaný LED driver
Stupeň krytí IP 40
Možnost modulu nouzového osvětlení
Možnost pohybového senzoru
Svítidlo pro přisazenou montáž

LED luminaire made of aluminium profile, which can be ordered with opal or microprismatic PMMA diffuser, to reduce the glare factor UGR.

The luminaire uses components from renowned manufacturers such as Cree or Samsung LED chips and a power supply from Finnish manufacturer Helvar. On request, the luminaire can be fitted with LEDs with a higher colour rendering index CRI > 90.

On request, the luminaires can be produced in a variable chromaticity temperature (tunable white) version with DALI 2 control protocol.

The luminaires can be equipped with a 1hr or 3hr emergency power supply, an ON/OFF motion sensor or DALI sensor as well as suspension cables and a canopy for suspended mounting.

As standard, the housing is powder coated in RAL 9006.

2700 K 3000 K 3500 K 4000 K 5000 K 5700 K 6500 K Tunable white RGBW
na dotaz standard na dotaz standard na dotaz na dotaz na dotaz na dotaz na dotaz
CRI > 80 CRI > 90 CRI > 95 Full Spectrum DALI DALI-2 Casambi NZ 1 hod. NZ 3 hod.
standard standard na dotaz na dotaz standard standard standard standard na dotaz

* Svítidlo obsahuje nevyměnitelný světelný zdroj i předřadník, jelikož by během výměny mohl být světelný zdroj kontaminován prachem nebo elektrostatickým nábojem a uchycení předřadníku má dopad na účinnost odvodu tepla

Non-dimmable ON/OFF

TypePowerLuminous fluxLuminous efficiencyEM optionABCKGDatasheetLDTEnergy class
VML 115 AP4 O15 W1780 lm119 lm/W630140502.5D
VML 115 AP4 MM15 W1880 lm125 lm/W630140502.5D
VML 125 AP4 O25 W3250 lm130 lm/W630140502.5D
VML 125 AP4 MM25 W3440 lm138 lm/W630140502.5C
VML 140 AP4 O40 W5710 lm143 lm/W630630505.2C
VML 140 AP4 MM40 W6050 lm151 lm/W630630505.2C
VML 150 AP4 O50 W6920 lm138 lm/W630630505.2C
VML 150 AP4 MM50 W7330 lm147 lm/W630630505.2C
VML 220 AP4 O20 W2550 lm128 lm/W930140503.1D
VML 220 AP4 MM20 W2700 lm135 lm/W930140503.1D
VML 230 AP4 O30 W4150 lm138 lm/W930140503.1C
VML 230 AP4 MM30 W4390 lm146 lm/W930140503.1C
VML 240 AP4 O40 W5350 lm134 lm/W930140503.1D
VML 240 AP4 MM40 W5670 lm142 lm/W930140503.1C
VML 330 AP4 O30 W4250 lm142 lm/W1230140503.6C
VML 330 AP4 MM30 W4490 lm150 lm/W1230140503.6C
VML 340 AP4 O40 W5540 lm139 lm/W1230140503.6C
VML 340 AP4 MM40 W5870 lm147 lm/W1230140503.6C
VML 350 AP4 O50 W6810 lm136 lm/W1230140503.6D
VML 350 AP4 MM50 W7210 lm144 lm/W1230140503.6C
VML 450 AP4 O50 W6200 lm124 lm/W1530140504.8D
VML 450 AP4 MM50 W6570 lm131 lm/W1530140504.8D
VML 460 AP4 O60 W8120 lm135 lm/W1530140504.8D
VML 460 AP4 MM60 W8600 lm143 lm/W1530140504.8C
VML 470 AP4 O70 W9300 lm133 lm/W1530140504.8D
VML 470 AP4 MM70 W9850 lm141 lm/W1530140504.8C

DALI dimmable

TypePowerLuminous fluxLuminous efficiencyEM optionABCKGDatasheetLDTEnergy class
VML 115 AP4 O DALI15 W1780 lm119 lm/W630140502.5D
VML 115 AP4 MM DALI15 W1880 lm125 lm/W630140502.5D
VML 125 AP4 O DALI25 W3250 lm130 lm/W630140502.5D
VML 125 AP4 MM DALI25 W3440 lm138 lm/W630140502.5C
VML 140 AP4 O DALI40 W5710 lm143 lm/W630630505.2C
VML 140 AP4 MM DALI40 W6050 lm151 lm/W630630505.2C
VML 150 AP4 O DALI50 W6920 lm138 lm/W630630505.2C
VML 150 AP4 MM DALI50 W7330 lm147 lm/W630630505.2C
VML 220 AP4 O DALI20 W2550 lm128 lm/W930140503.1D
VML 220 AP4 MM DALI20 W2700 lm135 lm/W930140503.1D
VML 230 AP4 O DALI30 W4150 lm138 lm/W930140503.1C
VML 230 AP4 MM DALI30 W4390 lm146 lm/W930140503.1C
VML 240 AP4 O DALI40 W5350 lm134 lm/W930140503.1D
VML 240 AP4 MM DALI40 W5670 lm142 lm/W930140503.1C
VML 330 AP4 O DALI30 W4250 lm142 lm/W1230140503.6C
VML 330 AP4 MM DALI30 W4490 lm150 lm/W1230140503.6C
VML 340 AP4 O DALI40 W5540 lm139 lm/W1230140503.6C
VML 340 AP4 MM DALI40 W5870 lm147 lm/W1230140503.6C
VML 350 AP4 O DALI50 W6810 lm136 lm/W1230140503.6D
VML 350 AP4 MM DALI50 W7210 lm144 lm/W1230140503.6C
VML 450 AP4 O DALI50 W6200 lm124 lm/W1530140504.8D
VML 450 AP4 MM DALI50 W6570 lm131 lm/W1530140504.8D
VML 460 AP4 O DALI60 W8120 lm135 lm/W1530140504.8D
VML 460 AP4 MM DALI60 W8600 lm143 lm/W1530140504.8C
VML 470 AP4 O DALI70 W9300 lm133 lm/W1530140504.8D
VML 470 AP4 MM DALI70 W9850 lm141 lm/W1530140504.8C

Accessories

PS

PS

Pohybové čidlo ON/OFF

PSDALI

PSDALI

Pohybové čidlo DALI 10-100%

CAS

CAS

Řízení Casambi k DALI svítidlům (max. 1 svítidlo))