LED luminaire TR

Colour tolerance: 3 Mac Adam (3SDCM)
LED lifetime: > 102 000 hod. (L70, L80)
CCT: 3000K / 4000K
Driver lifetime: 100 000 hod.
Emergency power supply: na objednávku
Rozsah napájecího napětí DC
Rozsah napájecího napětí AC
Svítidlo třídy ochrany I
LED driver vybaven tepelnou ochranou 120°C
Nestmívatelné svítidlo
Stmívatelné svítidlo DALI / DALI2
Stmívatelné pomocí tlačítka
Index podání barev > 80 Ra
Náhradní teplota chromatičnosti 3000 K
Náhradní teplota chromatičnosti 4000K
Svítidlo splňuje požadavky pro udělení značky CE
Svítidlo obsahuje ENEC certifikovaný LED driver
Stupeň krytí IP 40
Možnost modulu nouzového osvětlení
Svítidlo pro závěsnou montáž
Svítidlo pro přisazenou montáž
2700 K 3000 K 3500 K 4000 K 5000 K 5700 K 6500 K Tunable white RGBW
na dotaz standard na dotaz standard na dotaz na dotaz na dotaz nelze nelze
CRI > 80 CRI > 90 CRI > 95 Full Spectrum DALI DALI-2 Casambi NZ 1 hod. NZ 3 hod.
standard na dotaz na dotaz na dotaz standard standard standard standard na dotaz

* Svítidlo obsahuje nevyměnitelný světelný zdroj i předřadník, jelikož by během výměny mohl být světelný zdroj kontaminován prachem nebo elektrostatickým nábojem a uchycení předřadníku má dopad na účinnost odvodu tepla

Non-dimmable ON/OFF

TypePowerLuminous fluxLuminous efficiencyEM optionABCKGDatasheetLDTEnergy class
VML 230 TR 30°30 W4920 lm164 lm/W89286602.3B
VML 230 TR 2x30°30 W4920 lm164 lm/W89286602.3B
VML 230 TR 90°30 W4920 lm164 lm/W89086602.3B
VML 230 TR 90x37°30 W4920 lm164 lm/W89286602.3B
VML 230 TR AS30 W4920 lm164 lm/W89286602.3B
VML 240 TR 30°40 W6430 lm161 lm/W89286602.3B
VML 240 TR 2x30°40 W6430 lm161 lm/W89286602.3B
VML 240 TR 60°40 W6430 lm161 lm/W89286602.3B
VML 240 TR 90°40 W6430 lm161 lm/W89086602.3B
VML 240 TR 90x37°40 W6430 lm161 lm/W89286602.3B
VML 240 TR AS40 W6430 lm161 lm/W89286602.3B
VML 350 TR 30°50 W7980 lm160 lm/W117686603.6B
VML 350 TR 2x30°50 W7980 lm160 lm/W117686603.6B
VML 350 TR 60°50 W7980 lm160 lm/W117586603.6B
VML 350 TR 90°50 W7980 lm160 lm/W117586603.6B
VML 350 TR 90x37°50 W7980 lm160 lm/W117686603.6B
VML 350 TR AS50 W7980 lm160 lm/W117686603.6B
VML 360 TR 30°60 W9570 lm160 lm/W117686603.6B
VML 360 TR 2x30°60 W9570 lm160 lm/W117686603.6B
VML 360 TR 60°60 W9570 lm160 lm/W117586603.6B
VML 360 TR 90°60 W9570 lm160 lm/W117586603.6B
VML 360 TR 90x37°60 W9570 lm160 lm/W117686603.6B
VML 360 TR AS60 W9570 lm160 lm/W117686603.6B
VML 460 TR 30°60 W9780 lm163 lm/W146286604.1B
VML 460 TR 2x30°60 W9780 lm163 lm/W146286604.1B
VML 460 TR 60°60 W9780 lm163 lm/W146086604.1B
VML 460 TR 90°60 W9780 lm163 lm/W146086604.1B
VML 460 TR 90x37°60 W9780 lm163 lm/W146286604.1B
VML 460 TR AS60 W9780 lm163 lm/W146286604.1B
VML 470 TR 30°70 W11220 lm160 lm/W146286604.1B
VML 470 TR 2x30°70 W11220 lm160 lm/W146286604.1B
VML 470 TR 60°70 W11220 lm160 lm/W146086604.1B
VML 470 TR 90°70 W11220 lm160 lm/W146086604.1B
VML 470 TR 90x37°70 W11220 lm160 lm/W146286604.1B
VML 470 TR AS70 W11220 lm160 lm/W146286604.1B
VML 550 TR 30°50 W8630 lm173 lm/W175086604.9B
VML 550 TR 2x30°50 W8630 lm173 lm/W175086604.9B
VML 550 TR 60°50 W8630 lm173 lm/W175086604.9B
VML 550 TR 90°50 W8630 lm173 lm/W175086604.9B
VML 550 TR 90x37°50 W8630 lm173 lm/W175086604.9B
VML 550 TR AS50 W8630 lm173 lm/W175086604.9B
VML 570 TR 30°70 W11370 lm162 lm/W175086604.9B
VML 570 TR 2x30°70 W11370 lm162 lm/W175086604.9B
VML 570 TR 60°70 W11370 lm162 lm/W175086604.9B
VML 570 TR 90°70 W11370 lm162 lm/W175086604.9B
VML 570 TR 90x37°70 W11370 lm162 lm/W175086604.9B
VML 570 TR AS70 W11370 lm162 lm/W175086604.9B

DALI dimmable

TypePowerLuminous fluxLuminous efficiencyEM optionABCKGDatasheetLDTEnergy class
VML 230 TR 30° DALI30 W4920 lm164 lm/W89286602.3B
VML 230 TR 2x30° DALI30 W4920 lm164 lm/W89286602.3B
VML 230 TR 90° DALI30 W4920 lm164 lm/W89086602.3B
VML 230 TR 90x37° DALI30 W4920 lm164 lm/W89286602.3B
VML 230 TR AS DALI30 W4920 lm164 lm/W89286602.3B
VML 240 TR 30° DALI40 W6430 lm161 lm/W89286602.3B
VML 240 TR 2x30° DALI40 W6430 lm161 lm/W89286602.3B
VML 240 TR 60° DALI40 W6430 lm161 lm/W89286602.3B
VML 240 TR 90° DALI40 W6430 lm161 lm/W89086602.3B
VML 240 TR 90x37° DALI40 W6430 lm161 lm/W89286602.3B
VML 240 TR AS DALI40 W6430 lm161 lm/W89286602.3B
VML 350 TR 30° DALI50 W7980 lm160 lm/W117686603.6B
VML 350 TR 2x30° DALI50 W7980 lm160 lm/W117686603.6B
VML 350 TR 60° DALI50 W7980 lm160 lm/W117586603.6B
VML 350 TR 90° DALI50 W7980 lm160 lm/W117586603.6B
VML 350 TR 90x37° DALI50 W7980 lm160 lm/W117686603.6B
VML 350 TR AS DALI50 W7980 lm160 lm/W117686603.6B
VML 360 TR 30° DALI60 W9570 lm160 lm/W117686603.6B
VML 360 TR 2x30° DALI60 W9570 lm160 lm/W117686603.6B
VML 360 TR 60° DALI60 W9570 lm160 lm/W117586603.6B
VML 360 TR 90° DALI60 W9570 lm160 lm/W117586603.6B
VML 360 TR 90x37° DALI60 W9570 lm160 lm/W117686603.6B
VML 360 TR AS DALI60 W9570 lm160 lm/W117686603.6B
VML 460 TR 30° DALI60 W9780 lm163 lm/W146286604.1B
VML 460 TR 2x30° DALI60 W9780 lm163 lm/W146286604.1B
VML 460 TR 60° DALI60 W9780 lm163 lm/W146086604.1B
VML 460 TR 90° DALI60 W9780 lm163 lm/W146086604.1B
VML 460 TR 90x37° DALI60 W9780 lm163 lm/W146286604.1B
VML 460 TR AS DALI60 W9780 lm163 lm/W146286604.1B
VML 470 TR 30° DALI70 W11220 lm160 lm/W146286604.1B
VML 470 TR 2x30° DALI70 W11220 lm160 lm/W146286604.1B
VML 470 TR 60° DALI70 W11220 lm160 lm/W146086604.1B
VML 470 TR 90° DALI70 W11220 lm160 lm/W146086604.1B
VML 470 TR 90x37° DALI70 W11220 lm160 lm/W146286604.1B
VML 470 TR AS DALI70 W11220 lm160 lm/W146286604.1B
VML 550 TR 30° DALI50 W8630 lm173 lm/W175086604.9B
VML 550 TR 2x30° DALI50 W8630 lm173 lm/W175086604.9B
VML 550 TR 60° DALI50 W8630 lm173 lm/W175086604.9B
VML 550 TR 90° DALI50 W8630 lm173 lm/W175086604.9B
VML 550 TR 90x37° DALI50 W8630 lm173 lm/W175086604.9B
VML 550 TR AS DALI50 W8630 lm173 lm/W175086604.9B
VML 570 TR 30° DALI70 W11370 lm162 lm/W175086604.9B
VML 570 TR 2x30° DALI70 W11370 lm162 lm/W175086604.9B
VML 570 TR 60° DALI70 W11370 lm162 lm/W175086604.9B
VML 570 TR 90° DALI70 W11370 lm162 lm/W175086604.9B
VML 570 TR 90x37° DALI70 W11370 lm162 lm/W175086604.9B
VML 570 TR AS DALI70 W11370 lm162 lm/W175086604.9B